ALBION Juniors Spring Program Training Days
| Age Group | Day | Time | Location |
| BOYS | |||
| BU6 | Tuesday | 4:15 PM | Hickman |
| BU6 | Wednesday | 4:00 PM | Robb |
| BU6 | Thursday | 4:00 PM | Robb |
| BU8 | Tuesday | 5:20 PM | Hickman |
| BU8 | Wednesday | 4:00 PM | Robb |
| BU8 | Thursday | 4:00 PM | Robb |
| BU10 | Wednesday | 5:05 PM | Robb |
| BU10 | Thursday | 5:05 PM | Robb |
| BU12 | Wednesday | 5:05 PM | Robb |
| GIRLS | |||
| GU6 | Monday | 4:00 PM | Robb |
| GU6 | Tuesday | 4:00 PM | Robb |
| GU8 | Monday | 5:05 PM | Robb |
| GU8 | Tuesday | 4:00 PM | Robb |
| GU10 | Monday | 5:05 PM | Robb |
| GU10 | Tuesday | 5:05 PM | Robb |
| GU12 | Tuesday | 5:05 PM | Robb |



