TRAINING TIMES / LOCATIONS / AGES
TRAINING TIMES / LOCATIONS / AGES
ROBB FIELD
| TIME | GROUP | DAY OF THE WEEK | TRAINER NAME |
| 4:15 PM | U4 CO-ED | Monday | Chris |
| 4:15 PM | U6 GIRLS | Monday | Fernando |
| 5:20 PM | U8 BOYS | Monday/Wednesday | Fernando |
| 5:20 PM | U8 GIRLS | Monday/Wednesday | Chris |
| 5:20 PM | U10 GIRLS | Monday/Wednesday | Chris |
| 6:25 PM | BU10 | Monday/Wednesday | Fernando |
| 6:25 PM | BU12 | Monday/Wednesday | Fernando |
| 4:15 PM | U4 CO-ED | Tuesday | Johnny |
| 4:15 PM | U6 GIRLS | Tuesday | Isaac |
| 4:15 PM | U8 GIRLS | Tuesday/Thursday | Travis |
| 5:20 PM | U8 BOYS | Tuesday/Thursday 1st group | Johnny |
| 5:20 PM | U8 BOYS | Tuesday/Thursday 2nd group | Travis |
| 6:25 PM | U10 BOYS | Tuesday/Thursday | Johnny |
| 6:25 PM | U12 BOYS | Tuesday/Thursday | Johnny |
| 6:25 PM | U10 GIRLS | Tuesday/Thursday | Travis |
| 6:25 PM | U12 GIRLS | Tuesday/Thursday | Travis |
| 4:15 PM | U6 BOYS | Wednesday | Chris |
| 4:15 PM | U6 BOYS | Thursday 1st group | Johnny |
| 4:15 PM | U6 BOYS | Thursday 2nd group | Isaac |
HICKMAN FIELD
| TIME | GROUP | DAY OF THE WEEK | TRAINER NAME |
| 4:30 PM | U4 CO-ED | Tuesday | Robbie |
| 4:30 PM | U6 BOYS | Tuesday | Chris |
| 5:35 PM | U8 BOYS | Tuesday/Thursday | Robbie |
| 5:35 PM | U10 BOYS | Tuesday/Thursday | Robbie |



